Usage Statistics for ftp.st.ryukoku.ac.jp

Summary Period: February 2016
Generated 24-Oct-2016 14:17 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 535026
Total Files 497487
Total Pages 163640
Total Visits 42630
Total KBytes 2535680581
Total Unique Sites 1683
Total Unique URLs 387667
Total Unique Referrers 362
Total Unique User Agents 527
. Avg Max
Hits per Hour 768 2353
Hits per Day 18449 24213
Files per Day 17154 23027
Pages per Day 5642 7651
Sites per Day 58 370
Visits per Day 1470 1984
KBytes per Day 87437261 1145767017
Hits by Response Code
Code 200 - OK 92.98% 497487
Code 206 - Partial Content 1.65% 8848
Code 301 - Moved Permanently 0.03% 154
Code 304 - Not Modified 0.21% 1125
Code 400 - Bad Request 0.00% 22
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 4.96% 26542
Code 405 - Method Not Allowed 0.01% 67
Code 408 - Request Timeout 0.14% 762
Code 501 - Not Implemented 0.00% 14

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 7811 1.46% 7350 1.48% 4499 2.75% 238 0.56% 177 10.52% 832491205 32.83%
2 4515 0.84% 4183 0.84% 3191 1.95% 278 0.65% 197 11.71% 579315 0.02%
3 4756 0.89% 4637 0.93% 3066 1.87% 228 0.53% 165 9.80% 3976275 0.16%
4 17913 3.35% 16488 3.31% 4883 2.98% 1190 2.79% 295 17.53% 14943480 0.59%
5 21935 4.10% 20072 4.03% 5678 3.47% 1551 3.64% 293 17.41% 14352235 0.57%
6 22755 4.25% 20600 4.14% 5669 3.46% 1681 3.94% 251 14.91% 18146631 0.72%
7 24116 4.51% 22112 4.44% 6387 3.90% 1751 4.11% 326 19.37% 18068868 0.71%
8 23321 4.36% 21363 4.29% 5834 3.57% 1613 3.78% 284 16.87% 20696298 0.82%
9 22361 4.18% 20579 4.14% 6062 3.70% 1626 3.81% 294 17.47% 15004458 0.59%
10 19597 3.66% 17962 3.61% 5591 3.42% 1476 3.46% 252 14.97% 13883504 0.55%
11 23210 4.34% 21925 4.41% 5932 3.63% 1575 3.69% 370 21.98% 21928785 0.86%
12 18619 3.48% 17799 3.58% 5431 3.32% 1559 3.66% 286 16.99% 21821486 0.86%
13 18277 3.42% 15698 3.16% 5649 3.45% 1588 3.73% 274 16.28% 1145767017 45.19%
14 15610 2.92% 14930 3.00% 5551 3.39% 1534 3.60% 282 16.76% 5912520 0.23%
15 16504 3.08% 15897 3.20% 5384 3.29% 1545 3.62% 278 16.52% 10893732 0.43%
16 15846 2.96% 15197 3.05% 4968 3.04% 1353 3.17% 351 20.86% 9996807 0.39%
17 17035 3.18% 15324 3.08% 5167 3.16% 1462 3.43% 308 18.30% 13097208 0.52%
18 22442 4.19% 21236 4.27% 6116 3.74% 1672 3.92% 283 16.82% 17821806 0.70%
19 24213 4.53% 23027 4.63% 6669 4.08% 1756 4.12% 274 16.28% 22615312 0.89%
20 19606 3.66% 18776 3.77% 5464 3.34% 1529 3.59% 338 20.08% 12962378 0.51%
21 21127 3.95% 19890 4.00% 5987 3.66% 1788 4.19% 349 20.74% 105726930 4.17%
22 20164 3.77% 18283 3.68% 5726 3.50% 1761 4.13% 296 17.59% 95669954 3.77%
23 20869 3.90% 19715 3.96% 6009 3.67% 1811 4.25% 302 17.94% 14731444 0.58%
24 20912 3.91% 19756 3.97% 6015 3.68% 1688 3.96% 286 16.99% 16141649 0.64%
25 18585 3.47% 17556 3.53% 6286 3.84% 1610 3.78% 304 18.06% 11956666 0.47%
26 16466 3.08% 15738 3.16% 5984 3.66% 1655 3.88% 341 20.26% 10818017 0.43%
27 17423 3.26% 16628 3.34% 6670 4.08% 1781 4.18% 294 17.47% 9176916 0.36%
28 21244 3.97% 19023 3.82% 7651 4.68% 1984 4.65% 290 17.23% 19320694 0.76%
29 17794 3.33% 15743 3.16% 6121 3.74% 1756 4.12% 287 17.05% 17178990 0.68%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 758 21987 4.11% 711 20624 4.15% 221 6434 3.93% 633407 18368817 0.72%
1 789 22908 4.28% 725 21043 4.23% 228 6627 4.05% 3703455 107400209 4.24%
2 840 24376 4.56% 717 20813 4.18% 228 6625 4.05% 36955533 1071710469 42.27%
3 785 22772 4.26% 738 21424 4.31% 245 7105 4.34% 554332 16075632 0.63%
4 829 24069 4.50% 755 21896 4.40% 253 7360 4.50% 537954 15600672 0.62%
5 796 23085 4.31% 742 21523 4.33% 246 7134 4.36% 536616 15561854 0.61%
6 771 22365 4.18% 729 21155 4.25% 236 6854 4.19% 442108 12821140 0.51%
7 763 22128 4.14% 721 20915 4.20% 239 6932 4.24% 489784 14203740 0.56%
8 757 21977 4.11% 716 20783 4.18% 233 6777 4.14% 526636 15272447 0.60%
9 740 21481 4.01% 697 20234 4.07% 236 6869 4.20% 614226 17812549 0.70%
10 674 19547 3.65% 638 18530 3.72% 214 6209 3.79% 422972 12266185 0.48%
11 739 21441 4.01% 698 20261 4.07% 232 6740 4.12% 563212 16333158 0.64%
12 757 21959 4.10% 721 20914 4.20% 235 6825 4.17% 377103 10935990 0.43%
13 797 23118 4.32% 755 21910 4.40% 239 6947 4.25% 781538 22664592 0.89%
14 739 21442 4.01% 693 20112 4.04% 218 6344 3.88% 20081319 582358263 22.97%
15 707 20508 3.83% 668 19392 3.90% 224 6501 3.97% 10007929 290229952 11.45%
16 741 21492 4.02% 680 19742 3.97% 229 6650 4.06% 684137 19839972 0.78%
17 764 22182 4.15% 694 20148 4.05% 235 6840 4.18% 2173670 63036422 2.49%
18 818 23732 4.44% 696 20195 4.06% 238 6929 4.23% 2010927 58316890 2.30%
19 745 21616 4.04% 699 20275 4.08% 231 6717 4.10% 445977 12933331 0.51%
20 750 21772 4.07% 713 20677 4.16% 226 6571 4.02% 618249 17929225 0.71%
21 787 22850 4.27% 742 21546 4.33% 259 7525 4.60% 2592111 75171215 2.96%
22 800 23223 4.34% 758 22001 4.42% 249 7243 4.43% 1049200 30426813 1.20%
23 792 22996 4.30% 737 21374 4.30% 237 6882 4.21% 634864 18411042 0.73%

Top 30 of 387667 Total URLs
# Hits KBytes URL
1 50089 9.36% 21581 0.00% /server-status
2 18899 3.53% 3153 0.00% /
3 3471 0.65% 99885910 3.94% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
4 1648 0.31% 833392775 32.87% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
5 1366 0.26% 113731612 4.49% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
6 1078 0.20% 899 0.00% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
7 1017 0.19% 520123201 20.51% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
8 860 0.16% 613800861 24.21% /centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
9 181 0.03% 213831 0.01% /pub/FreeBSD-jp/QandA/QandA-jis.txt
10 118 0.02% 158789 0.01% /pub/FreeBSD-jp/QandA/QandA-euc.html
11 114 0.02% 19 0.00% /pub/Linux/centos/5/updates/i386/repodata/repomd.xml
12 98 0.02% 17 0.00% /centos/5/updates/i386/repodata/repomd.xml
13 87 0.02% 139368 0.01% /pub/FreeBSD-jp/QandA/QandA-jis.html
14 61 0.01% 47 0.00% /pub/Linux/centos/6/updates/x86_64/repodata/repomd.xml
15 47 0.01% 5026 0.00% /pub/editor/vim/messages/ja.sjis.po
16 47 0.01% 26 0.00% /pub/security/tool/metasploit/
17 44 0.01% 2 0.00% /pub/Linux/centos/5/addons/i386/repodata/repomd.xml
18 43 0.01% 0 0.00% /pub/Linux/centos/5/extras/i386/repodata/repomd.xml
19 43 0.01% 0 0.00% /pub/Linux/centos/5/os/i386/repodata/repomd.xml
20 42 0.01% 0 0.00% /centos/5/addons/i386/repodata/repomd.xml
21 42 0.01% 0 0.00% /centos/5/extras/i386/repodata/repomd.xml
22 42 0.01% 0 0.00% /centos/5/os/i386/repodata/repomd.xml
23 42 0.01% 578 0.00% /pub/FreeBSD/branches/RELENG_9_0/share/i18n/csmapper/CP/UCS
24 42 0.01% 0 0.00% /pub/Linux/centos/6/os/x86_64/repodata/repomd.xml
25 41 0.01% 41382 0.00% /pub/FreeBSD-jp/QandA/QandA-euc.txt
26 40 0.01% 854 0.00% /pub/FreeBSD/branches/RELENG_10_0/share/i18n/csmapper/CP/UCS
27 37 0.01% 301 0.00% /pub/security/tool/
28 36 0.01% 51 0.00% /pub/
29 36 0.01% 400 0.00% /pub/gnu/
30 34 0.01% 0 0.00% /centos/5/cr/i386/repodata/repomd.xml

Top 10 of 387667 Total URLs By KBytes
# Hits KBytes URL
1 1648 0.31% 833392775 32.87% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
2 860 0.16% 613800861 24.21% /centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
3 1017 0.19% 520123201 20.51% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
4 1366 0.26% 113731612 4.49% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
5 3471 0.65% 99885910 3.94% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
6 10 0.00% 9924592 0.39% /centos/4.3/isos-dvd/i386/CentOS-4.3-i386-binDVD.iso
7 8 0.00% 3968714 0.16% /pub/network/www/apache/ctakes/ctakes-3.2.2/apache-ctakes-3.2.2-bin.zip
8 7 0.00% 2828648 0.11% /pub/network/www/apache/ctakes/ctakes-3.2.2/apache-ctakes-3.2.2-src.zip
9 1 0.00% 2049467 0.08% /pub/FreeBSD/releases/i386/i386/ISO-IMAGES/10.1/FreeBSD-10.1-RELEASE-i386-dvd1.iso.xz
10 2 0.00% 1724813 0.07% /pub/Linux/fedora/epel/6/SRPMS/nexuiz-data-2.5.2-1.el6.src.rpm

Top 10 of 36468 Total Entry Pages
# Hits Visits URL
1 18899 3.53% 2025 5.08% /
2 1078 0.20% 297 0.74% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
3 118 0.02% 72 0.18% /pub/FreeBSD-jp/QandA/QandA-euc.html
4 87 0.02% 44 0.11% /pub/FreeBSD-jp/QandA/QandA-jis.html
5 30 0.01% 29 0.07% /pub/Linux/Vine/apt/6/i386/base/release
6 42 0.01% 24 0.06% /pub/FreeBSD/branches/RELENG_9_0/share/i18n/csmapper/CP/UCS
7 40 0.01% 21 0.05% /pub/FreeBSD/branches/RELENG_10_0/share/i18n/csmapper/CP/UCS
8 47 0.01% 19 0.05% /pub/security/tool/metasploit/
9 32 0.01% 14 0.04% /pub/gnu-info-j/gettext/gettext-ja.html
10 28 0.01% 13 0.03% /pub/security/ciac/secdocs/virus/virus-l/

Top 10 of 36418 Total Exit Pages
# Hits Visits URL
1 18899 3.53% 2017 5.06% /
2 1078 0.20% 289 0.73% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
3 118 0.02% 64 0.16% /pub/FreeBSD-jp/QandA/QandA-euc.html
4 87 0.02% 41 0.10% /pub/FreeBSD-jp/QandA/QandA-jis.html
5 30 0.01% 30 0.08% /pub/Linux/Vine/apt/6/i386/base/release
6 33 0.01% 29 0.07% /pub/Linux/Vine/apt/
7 42 0.01% 28 0.07% /pub/FreeBSD/branches/RELENG_9_0/share/i18n/csmapper/CP/UCS
8 40 0.01% 23 0.06% /pub/FreeBSD/branches/RELENG_10_0/share/i18n/csmapper/CP/UCS
9 47 0.01% 15 0.04% /pub/security/tool/metasploit/
10 32 0.01% 14 0.04% /pub/gnu-info-j/gettext/gettext-ja.html

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 15669 2.93% 13946 2.80% 1040408375 41.03% 550 1.29% Invalid
2 12766 2.39% 12410 2.49% 1573719 0.06% 82 0.19% crawl-66-249-79-103.googlebot.com
3 12073 2.26% 12039 2.42% 130053 0.01% 305 0.72% rate-limited-proxy-72-14-199-51.google.com
4 4104 0.77% 3866 0.78% 2280024 0.09% 394 0.92% hydrogen078.a.ahrefs.com
5 4078 0.76% 3877 0.78% 2263819 0.09% 389 0.91% hydrogen088.a.ahrefs.com
6 4057 0.76% 3820 0.77% 1918472 0.08% 356 0.84% hydrogen045.a.ahrefs.com
7 4041 0.76% 3800 0.76% 2008414 0.08% 385 0.90% hydrogen019.a.ahrefs.com
8 4040 0.76% 3808 0.77% 2285814 0.09% 369 0.87% hydrogen013.a.ahrefs.com
9 4035 0.75% 3825 0.77% 2063885 0.08% 397 0.93% hydrogen035.a.ahrefs.com
10 4033 0.75% 3762 0.76% 2112783 0.08% 378 0.89% hydrogen068.a.ahrefs.com
11 4030 0.75% 3793 0.76% 2029109 0.08% 388 0.91% hydrogen048.a.ahrefs.com
12 4028 0.75% 3788 0.76% 3452164 0.14% 397 0.93% hydrogen056.a.ahrefs.com
13 4028 0.75% 3782 0.76% 2709017 0.11% 352 0.83% hydrogen059.a.ahrefs.com
14 4024 0.75% 3782 0.76% 3263630 0.13% 387 0.91% hydrogen036.a.ahrefs.com
15 4015 0.75% 3766 0.76% 2456359 0.10% 357 0.84% hydrogen044.a.ahrefs.com
16 4014 0.75% 3784 0.76% 2260909 0.09% 386 0.91% hydrogen092.a.ahrefs.com
17 4013 0.75% 3780 0.76% 3533595 0.14% 392 0.92% hydrogen076.a.ahrefs.com
18 4005 0.75% 3781 0.76% 3462134 0.14% 383 0.90% hydrogen023.a.ahrefs.com
19 4004 0.75% 3803 0.76% 3850842 0.15% 377 0.88% hydrogen006.a.ahrefs.com
20 3998 0.75% 3788 0.76% 2581088 0.10% 361 0.85% hydrogen081.a.ahrefs.com
21 3990 0.75% 3764 0.76% 1952491 0.08% 390 0.91% hydrogen065.a.ahrefs.com
22 3987 0.75% 3745 0.75% 3820254 0.15% 383 0.90% hydrogen058.a.ahrefs.com
23 3986 0.75% 3768 0.76% 2874432 0.11% 398 0.93% hydrogen042.a.ahrefs.com
24 3985 0.74% 3751 0.75% 2513845 0.10% 363 0.85% hydrogen075.a.ahrefs.com
25 3982 0.74% 3756 0.75% 2066095 0.08% 385 0.90% hydrogen011.a.ahrefs.com
26 3972 0.74% 3757 0.76% 2362996 0.09% 373 0.87% hydrogen020.a.ahrefs.com
27 3972 0.74% 3762 0.76% 1664390 0.07% 376 0.88% hydrogen093.a.ahrefs.com
28 3966 0.74% 3739 0.75% 2769452 0.11% 375 0.88% hydrogen083.a.ahrefs.com
29 3961 0.74% 3727 0.75% 3023329 0.12% 363 0.85% hydrogen000.a.ahrefs.com
30 3959 0.74% 3717 0.75% 2077632 0.08% 377 0.88% hydrogen087.a.ahrefs.com

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1877 0.35% 1877 0.38% 1133924062 44.72% 0 0.00% 114-44-179-189.dynamic.hinet.net
2 15669 2.93% 13946 2.80% 1040408375 41.03% 550 1.29% Invalid
3 7 0.00% 7 0.00% 7719546 0.30% 1 0.00% host-184.pool4.poig.ru
4 3876 0.72% 3638 0.73% 4936051 0.19% 377 0.88% hydrogen030.a.ahrefs.com
5 3214 0.60% 3212 0.65% 4882375 0.19% 2 0.00% static.11.156.9.5.clients.your-server.de
6 4 0.00% 3 0.00% 4603721 0.18% 1 0.00% nripx01.index.or.jp
7 3939 0.74% 3694 0.74% 4028208 0.16% 351 0.82% hydrogen079.a.ahrefs.com
8 3809 0.71% 3596 0.72% 3895011 0.15% 368 0.86% hydrogen050.a.ahrefs.com
9 3954 0.74% 3718 0.75% 3850920 0.15% 379 0.89% hydrogen051.a.ahrefs.com
10 4004 0.75% 3803 0.76% 3850842 0.15% 377 0.88% hydrogen006.a.ahrefs.com

Top 30 of 362 Total Referrers
# Hits Referrer
1 126 0.02% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
2 114 0.02% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 107 0.02% http://www.gorodservis.ru
4 103 0.02% http://www.xolodremont.ru
5 65 0.01% Google
6 64 0.01% https://www.google.com/
7 54 0.01% GoogleJapan
8 42 0.01% https://www.google.co.jp/
9 33 0.01% http://domoysshop.ru
10 33 0.01% http://shopogolllik.ru
11 32 0.01% http://gdebuygood.ru
12 32 0.01% http://lanasshop.ru
13 29 0.01% http://tovarblessk.ru
14 26 0.00% http://hostsshop.ru
15 25 0.00% http://shopwme.ru
16 25 0.00% https://www.google.co.jp
17 24 0.00% http://evaashop.ru
18 23 0.00% http://danashop.ru
19 23 0.00% http://llastbuy.ru
20 16 0.00% http://top1-seo-service.com/try.php
21 11 0.00% http://runotes.cloudns.org
22 11 0.00% http://www.google.co.jp/url
23 10 0.00% http://cheats4game.net/2432-just-cause-3-treyner-trainer-21-v101-lingon.html
24 10 0.00% http://www.googlebot.com/bot.html
25 9 0.00% Yahoo!Japan
26 9 0.00% http://search.yahoo.co.jp/search
27 8 0.00% http://bingame.su/screenshots/warframe-vtoroy-son
28 7 0.00% http://ftp.st.ryukoku.ac.jp
29 7 0.00% http://remzona-saratov.ru
30 7 0.00% https://www.google.co.in/

Top 7 of 7 Total Search Strings
# Hits Search String
1 48 88.89% how to
2 1 1.85% gnu gettext
3 1 1.85% index of / metasploit
4 1 1.85% index of / metasploit.run
5 1 1.85% index of/metasploit.exe
6 1 1.85% linux getext
7 1 1.85% rainbowcrack

Top 15 of 527 Total User Agents
# Hits User Agent
1 372493 69.62% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 50089 9.36% munin/2.0.25 (libwww-perl/6.15)
3 21879 4.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 16704 3.12% check_http/v (nagios-plugins 2.1.1)
5 15312 2.86% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 15307 2.86% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 6918 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 4907 0.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 4090 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3214 0.60% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 3092 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 2787 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2620 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Mobile/12A4345d Saf
14 1806 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1075 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.4506.2

Usage by Country for February 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 441490 82.52% 417373 83.90% 338010159 13.33% Commercial (com)
2 65802 12.30% 64054 12.88% 1040444805 41.03% Unresolved/Unknown
3 18276 3.42% 17312 3.48% 5447244 0.21% Japan
4 3542 0.66% 2726 0.55% 1134282433 44.73% Network (net)
5 3348 0.63% 3234 0.65% 4904795 0.19% Germany
6 672 0.13% 532 0.11% 2103808 0.08% China
7 510 0.10% 503 0.10% 259063 0.01% British Indian Ocean Territory
8 288 0.05% 234 0.05% 146670 0.01% European Union
9 118 0.02% 46 0.01% 7665 0.00% Ukraine
10 113 0.02% 51 0.01% 183 0.00% Netherlands
11 97 0.02% 46 0.01% 7728590 0.30% Russian Federation
12 89 0.02% 7 0.00% 553 0.00% United Kingdom
13 77 0.01% 3 0.00% 555 0.00% Generic TLD (info)
14 76 0.01% 56 0.01% 18864 0.00% Non-Profit (org)
15 52 0.01% 11 0.00% 2782 0.00% Poland
16 46 0.01% 19 0.00% 2301964 0.09% Brazil
17 40 0.01% 5 0.00% 2147 0.00% Sweden
18 37 0.01% 13 0.00% 50 0.00% Italy
19 30 0.01% 2 0.00% 6 0.00% Cocos (Keeling) Islands
20 26 0.00% 6 0.00% 42 0.00% Colombia
21 23 0.00% 22 0.00% 3000 0.00% Greece
22 23 0.00% 23 0.00% 529 0.00% Moldova
23 22 0.00% 6 0.00% 5 0.00% Educational (edu)
24 18 0.00% 0 0.00% 4 0.00% Spain
25 17 0.00% 3 0.00% 2490 0.00% Romania
26 13 0.00% 7 0.00% 18 0.00% South Africa
27 12 0.00% 1 0.00% 53 0.00% Australia
28 12 0.00% 1 0.00% 537 0.00% Luxembourg
29 11 0.00% 0 0.00% 2 0.00% Catalan Community (cat)
30 10 0.00% 4 0.00% 45 0.00% Turkey


Generated by Webalizer Version 2.23