Usage Statistics for ftp.st.ryukoku.ac.jp

Summary Period: January 2016
Generated 24-Oct-2016 14:17 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 262683
Total Files 219024
Total Pages 112037
Total Visits 12124
Total KBytes 4298321840
Total Unique Sites 1595
Total Unique URLs 108785
Total Unique Referrers 366
Total Unique User Agents 510
. Avg Max
Hits per Hour 353 13468
Hits per Day 8473 37158
Files per Day 7065 23614
Pages per Day 3614 4785
Sites per Day 51 238
Visits per Day 391 534
KBytes per Day 138655543 4022188832
Hits by Response Code
Code 200 - OK 83.38% 219024
Code 206 - Partial Content 12.75% 33499
Code 301 - Moved Permanently 0.03% 66
Code 304 - Not Modified 0.50% 1302
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.02% 50
Code 404 - Not Found 2.98% 7825
Code 405 - Method Not Allowed 0.02% 53
Code 408 - Request Timeout 0.32% 840
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 3

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 5824 2.22% 5488 2.51% 3517 3.14% 534 4.40% 200 12.54% 7743947 0.18%
2 5628 2.14% 5305 2.42% 3241 2.89% 482 3.98% 187 11.72% 5649041 0.13%
3 6610 2.52% 5373 2.45% 3227 2.88% 483 3.98% 199 12.48% 9378274 0.22%
4 5863 2.23% 5534 2.53% 3461 3.09% 492 4.06% 222 13.92% 4014305 0.09%
5 5959 2.27% 5359 2.45% 3339 2.98% 461 3.80% 208 13.04% 13923369 0.32%
6 6477 2.47% 5893 2.69% 3731 3.33% 468 3.86% 193 12.10% 15682687 0.36%
7 9335 3.55% 8777 4.01% 4785 4.27% 410 3.38% 187 11.72% 10499467 0.24%
8 5922 2.25% 5598 2.56% 3415 3.05% 482 3.98% 238 14.92% 5110055 0.12%
9 6148 2.34% 5645 2.58% 3425 3.06% 443 3.65% 199 12.48% 11229352 0.26%
10 6167 2.35% 5737 2.62% 3584 3.20% 421 3.47% 220 13.79% 6714644 0.16%
11 6639 2.53% 5787 2.64% 3703 3.31% 433 3.57% 214 13.42% 8825893 0.21%
12 9471 3.61% 5410 2.47% 3331 2.97% 371 3.06% 170 10.66% 14755067 0.34%
13 7072 2.69% 5904 2.70% 3699 3.30% 336 2.77% 167 10.47% 7007230 0.16%
14 7657 2.91% 5742 2.62% 3619 3.23% 406 3.35% 235 14.73% 13549836 0.32%
15 6552 2.49% 6234 2.85% 3996 3.57% 409 3.37% 238 14.92% 9079824 0.21%
16 6431 2.45% 5930 2.71% 3567 3.18% 456 3.76% 228 14.29% 10501736 0.24%
17 5911 2.25% 5702 2.60% 3468 3.10% 384 3.17% 190 11.91% 3837546 0.09%
18 37158 14.15% 16648 7.60% 4310 3.85% 431 3.55% 181 11.35% 4022188832 93.58%
19 24526 9.34% 23614 10.78% 3693 3.30% 525 4.33% 215 13.48% 6891831 0.16%
20 21146 8.05% 20871 9.53% 3484 3.11% 520 4.29% 192 12.04% 9018655 0.21%
21 7054 2.69% 6779 3.10% 3851 3.44% 473 3.90% 208 13.04% 9347772 0.22%
22 5975 2.27% 5447 2.49% 3450 3.08% 432 3.56% 187 11.72% 7654890 0.18%
23 6134 2.34% 4837 2.21% 3392 3.03% 374 3.08% 191 11.97% 11404718 0.27%
24 5159 1.96% 4464 2.04% 3371 3.01% 240 1.98% 166 10.41% 12692916 0.30%
25 7135 2.72% 4554 2.08% 3750 3.35% 270 2.23% 196 12.29% 3914927 0.09%
26 6355 2.42% 5920 2.70% 3544 3.16% 290 2.39% 214 13.42% 29863808 0.69%
27 5488 2.09% 5043 2.30% 3523 3.14% 233 1.92% 181 11.35% 11056107 0.26%
28 5878 2.24% 5442 2.48% 3844 3.43% 280 2.31% 176 11.03% 3393450 0.08%
29 5794 2.21% 5624 2.57% 3501 3.12% 259 2.14% 182 11.41% 5375380 0.13%
30 6267 2.39% 5796 2.65% 3962 3.54% 297 2.45% 205 12.85% 3873259 0.09%
31 4948 1.88% 4567 2.09% 3254 2.90% 238 1.96% 171 10.72% 4143020 0.10%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9150 3.48% 276 8572 3.91% 145 4501 4.02% 535796 16609677 0.39%
1 310 9619 3.66% 298 9256 4.23% 151 4686 4.18% 333827 10348629 0.24%
2 314 9750 3.71% 301 9334 4.26% 151 4696 4.19% 424965 13173922 0.31%
3 316 9811 3.73% 292 9075 4.14% 148 4602 4.11% 692411 21464741 0.50%
4 322 10005 3.81% 294 9130 4.17% 151 4682 4.18% 438489 13593149 0.32%
5 298 9259 3.52% 271 8430 3.85% 147 4584 4.09% 365379 11326740 0.26%
6 327 10165 3.87% 315 9781 4.47% 173 5390 4.81% 370962 11499809 0.27%
7 338 10495 4.00% 324 10057 4.59% 150 4666 4.16% 274314 8503734 0.20%
8 316 9814 3.74% 296 9177 4.19% 150 4658 4.16% 186417 5778913 0.13%
9 300 9309 3.54% 286 8896 4.06% 140 4370 3.90% 269194 8345011 0.19%
10 339 10530 4.01% 306 9494 4.33% 144 4476 4.00% 409677 12699989 0.30%
11 328 10198 3.88% 294 9141 4.17% 144 4465 3.99% 244336 7574409 0.18%
12 340 10566 4.02% 297 9213 4.21% 137 4271 3.81% 272360 8443155 0.20%
13 407 12623 4.81% 304 9425 4.30% 157 4875 4.35% 364746 11307140 0.26%
14 379 11774 4.48% 303 9422 4.30% 145 4525 4.04% 515864 15991797 0.37%
15 388 12036 4.58% 284 8825 4.03% 153 4753 4.24% 297813 9232201 0.21%
16 711 22048 8.39% 296 9177 4.19% 158 4907 4.38% 92499795 2867493648 66.71%
17 516 16025 6.10% 280 8701 3.97% 159 4939 4.41% 38383709 1189894979 27.68%
18 316 9815 3.74% 277 8597 3.93% 151 4692 4.19% 655851 20331384 0.47%
19 326 10123 3.85% 302 9363 4.27% 153 4761 4.25% 119965 3718925 0.09%
20 333 10345 3.94% 303 9420 4.30% 149 4644 4.15% 203879 6320241 0.15%
21 304 9453 3.60% 297 9213 4.21% 154 4777 4.26% 79101 2452132 0.06%
22 307 9535 3.63% 278 8634 3.94% 140 4361 3.89% 288913 8956293 0.21%
23 330 10235 3.90% 280 8691 3.97% 153 4756 4.25% 427781 13261222 0.31%

Top 30 of 108785 Total URLs
# Hits KBytes URL
1 53530 20.38% 23039 0.00% /server-status
2 20173 7.68% 3363 0.00% /
3 10424 3.97% 232711894 5.41% /centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
4 10361 3.94% 3792803703 88.24% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
5 6877 2.62% 42848098 1.00% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
6 3367 1.28% 35550640 0.83% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
7 1937 0.74% 21964514 0.51% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
8 1151 0.44% 960 0.00% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
9 216 0.08% 1964 0.00% /pub/security/ciac/bulletin/o-fy04/o-185.Sun.Java.Web.Server.Cross-site.Scripting.Vulnerability.txt
10 168 0.06% 198473 0.00% /pub/FreeBSD-jp/QandA/QandA-jis.txt
11 147 0.06% 44 0.00% /pub/Linux/centos/5/updates/i386/repodata/repomd.xml
12 139 0.05% 189980 0.00% /pub/FreeBSD-jp/QandA/QandA-euc.html
13 139 0.05% 223637 0.01% /pub/FreeBSD-jp/QandA/QandA-jis.html
14 131 0.05% 36 0.00% /centos/5/updates/i386/repodata/repomd.xml
15 106 0.04% 105978 0.00% /pub/FreeBSD-jp/QandA/QandA-euc.txt
16 97 0.04% 15251 0.00% /pub/editor/vim/messages/ga.po
17 96 0.04% 10 0.00% /centos/5/cr/i386/repodata/repomd.xml
18 81 0.03% 6 0.00% /pub/Linux/centos/5/os/i386/repodata/repomd.xml
19 80 0.03% 8 0.00% /pub/Linux/centos/5/addons/i386/repodata/repomd.xml
20 80 0.03% 8 0.00% /pub/Linux/centos/5/extras/i386/repodata/repomd.xml
21 74 0.03% 701 0.00% /pub/security/auscert/ESB/ESB-97.052
22 63 0.02% 16015 0.00% /pub/FreeBSD-jp/PAO/PAO.x/docs/LAPTOP_SURVEY/dtd/LTS
23 59 0.02% 0 0.00% /centos/5/addons/i386/repodata/repomd.xml
24 59 0.02% 0 0.00% /centos/5/extras/i386/repodata/repomd.xml
25 59 0.02% 0 0.00% /centos/5/os/i386/repodata/repomd.xml
26 55 0.02% 1741 0.00% /pub/security/ciac/bulletin/p-fy05/p-109.Cisco.IOS.Misformed.BGP.Packet.Causes.Reload.txt
27 54 0.02% 81 0.00% /pub/
28 45 0.02% 71 0.00% /pub/Linux/centos/6/updates/x86_64/repodata/repomd.xml
29 39 0.01% 11 0.00% /pub/Linux/centos/6/os/x86_64/repodata/repomd.xml
30 37 0.01% 30 0.00% /pub/Linux/centos/6/extras/x86_64/repodata/repomd.xml

Top 10 of 108785 Total URLs By KBytes
# Hits KBytes URL
1 10361 3.94% 3792803703 88.24% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
2 10424 3.97% 232711894 5.41% /centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
3 6877 2.62% 42848098 1.00% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
4 3367 1.28% 35550640 0.83% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
5 1937 0.74% 21964514 0.51% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
6 24 0.01% 5660087 0.13% /centos/4.3/isos-dvd/i386/CentOS-4.3-i386-binDVD.iso
7 7 0.00% 3479527 0.08% /pub/network/www/apache/ctakes/ctakes-3.2.1/apache-ctakes-3.2.1-bin.zip
8 7 0.00% 2588797 0.06% /pub/network/www/apache/ctakes/ctakes-3.1.1/apache-ctakes-3.1.1-src.zip
9 6 0.00% 2397110 0.06% /pub/network/www/apache/ctakes/ctakes-3.1.0/apache-ctakes-3.1.0-bin.zip
10 1 0.00% 2294919 0.05% /pub/FreeBSD/releases/amd64/amd64/ISO-IMAGES/10.2/FreeBSD-10.2-RELEASE-amd64-uefi-dvd1.iso.xz

Top 10 of 6690 Total Entry Pages
# Hits Visits URL
1 20173 7.68% 2012 20.94% /
2 1151 0.44% 220 2.29% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
3 139 0.05% 89 0.93% /pub/FreeBSD-jp/QandA/QandA-euc.html
4 139 0.05% 65 0.68% /pub/FreeBSD-jp/QandA/QandA-jis.html
5 32 0.01% 31 0.32% /pub/Linux/Vine/apt/6/i386/base/release
6 34 0.01% 18 0.19% /pub/gnu-info-j/gettext/gettext-ja.html
7 53530 20.38% 18 0.19% /server-status
8 24 0.01% 14 0.15% /pub/security/ciac/secdocs/virus/virus-l/
9 26 0.01% 12 0.12% /pub/security/tool/Mew/info/2.0/
10 29 0.01% 12 0.12% /pub/security/tool/metasploit/

Top 10 of 6736 Total Exit Pages
# Hits Visits URL
1 20173 7.68% 1984 20.61% /
2 1151 0.44% 214 2.22% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
3 139 0.05% 86 0.89% /pub/FreeBSD-jp/QandA/QandA-euc.html
4 139 0.05% 59 0.61% /pub/FreeBSD-jp/QandA/QandA-jis.html
5 35 0.01% 33 0.34% /pub/Linux/Vine/apt/
6 32 0.01% 32 0.33% /pub/Linux/Vine/apt/6/i386/base/release
7 53530 20.38% 19 0.20% /server-status
8 34 0.01% 16 0.17% /pub/gnu-info-j/gettext/gettext-ja.html
9 20 0.01% 9 0.09% /pub/security/ciac/secdocs/virus/virus-l/predig/log8808d
10 54 0.02% 8 0.08% /pub/

Top 30 of 1595 Total Sites
# Hits Files KBytes Visits Hostname
1 20274 7.72% 19479 8.89% 4012337932 93.35% 1 0.01% 250.78.178.222.cq.cq.cta.net.cn
2 20141 7.67% 18632 8.51% 71017216 1.65% 606 5.00% Invalid
3 10141 3.86% 10129 4.62% 121530 0.00% 33 0.27% msnbot-207-46-13-60.search.msn.com
4 6967 2.65% 6962 3.18% 74315 0.00% 17 0.14% msnbot-157-55-39-76.search.msn.com
5 6170 2.35% 6063 2.77% 7052680 0.16% 473 3.90% rate-limited-proxy-72-14-199-51.google.com
6 5596 2.13% 5427 2.48% 3595874 0.08% 231 1.91% crawl-66-249-79-103.googlebot.com
7 5530 2.11% 5522 2.52% 52646 0.00% 30 0.25% msnbot-40-77-167-16.search.msn.com
8 5286 2.01% 5221 2.38% 2248806 0.05% 437 3.60% rate-limited-proxy-72-14-199-52.google.com
9 5178 1.97% 5128 2.34% 5694163 0.13% 443 3.65% rate-limited-proxy-72-14-199-53.google.com
10 4118 1.57% 4012 1.83% 1683878 0.04% 247 2.04% crawl-66-249-79-105.googlebot.com
11 4110 1.56% 3984 1.82% 3168445 0.07% 256 2.11% crawl-66-249-79-107.googlebot.com
12 3828 1.46% 3351 1.53% 53390 0.00% 334 2.75% usr7.synology.com
13 3482 1.33% 3482 1.59% 5622790 0.13% 0 0.00% 31.230.221.60.adsl-pool.sx.cn
14 3314 1.26% 3310 1.51% 9198779 0.21% 1 0.01% 114.69.104.218.adsl-pool.ah.cnuninet.net
15 3219 1.23% 3217 1.47% 4880804 0.11% 1 0.01% static.11.156.9.5.clients.your-server.de
16 3173 1.21% 3170 1.45% 19526 0.00% 18 0.15% msnbot-157-55-39-164.search.msn.com
17 2942 1.12% 2940 1.34% 19274 0.00% 20 0.16% msnbot-157-55-39-163.search.msn.com
18 2829 1.08% 2827 1.29% 32124 0.00% 8 0.07% msnbot-207-46-13-140.search.msn.com
19 2788 1.06% 2786 1.27% 19076 0.00% 8 0.07% msnbot-207-46-13-159.search.msn.com
20 1713 0.65% 1710 0.78% 26671 0.00% 9 0.07% msnbot-157-55-39-137.search.msn.com
21 1422 0.54% 1414 0.65% 19379 0.00% 12 0.10% msnbot-207-46-13-169.search.msn.com
22 1283 0.49% 1278 0.58% 27889 0.00% 10 0.08% msnbot-157-55-39-136.search.msn.com
23 1089 0.41% 1089 0.50% 6556 0.00% 8 0.07% msnbot-157-55-39-104.search.msn.com
24 1078 0.41% 1077 0.49% 6285 0.00% 3 0.02% msnbot-157-55-39-2.search.msn.com
25 932 0.35% 930 0.42% 34845 0.00% 10 0.08% msnbot-207-46-13-32.search.msn.com
26 838 0.32% 837 0.38% 4036 0.00% 4 0.03% msnbot-157-55-39-126.search.msn.com
27 799 0.30% 759 0.35% 2589423 0.06% 107 0.88% baiduspider-180-76-15-23.crawl.baidu.com
28 784 0.30% 741 0.34% 2020181 0.05% 86 0.71% baiduspider-180-76-15-26.crawl.baidu.com
29 763 0.29% 716 0.33% 1749032 0.04% 89 0.73% baiduspider-180-76-15-11.crawl.baidu.com
30 759 0.29% 710 0.32% 1501592 0.03% 81 0.67% baiduspider-180-76-15-25.crawl.baidu.com

Top 10 of 1595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20274 7.72% 19479 8.89% 4012337932 93.35% 1 0.01% 250.78.178.222.cq.cq.cta.net.cn
2 20141 7.67% 18632 8.51% 71017216 1.65% 606 5.00% Invalid
3 190 0.07% 187 0.09% 10256599 0.24% 1 0.01% hn.kd.ny.adsl
4 3314 1.26% 3310 1.51% 9198779 0.21% 1 0.01% 114.69.104.218.adsl-pool.ah.cnuninet.net
5 536 0.20% 533 0.24% 7541396 0.18% 1 0.01% 45.151.173.59.broad.wh.hb.dynamic.163data.com.cn
6 6170 2.35% 6063 2.77% 7052680 0.16% 473 3.90% rate-limited-proxy-72-14-199-51.google.com
7 5178 1.97% 5128 2.34% 5694163 0.13% 443 3.65% rate-limited-proxy-72-14-199-53.google.com
8 3482 1.33% 3482 1.59% 5622790 0.13% 0 0.00% 31.230.221.60.adsl-pool.sx.cn
9 3219 1.23% 3217 1.47% 4880804 0.11% 1 0.01% static.11.156.9.5.clients.your-server.de
10 7 0.00% 7 0.00% 4603722 0.11% 4 0.03% 211-9-53-171.cust.bit-drive.ne.jp

Top 30 of 366 Total Referrers
# Hits Referrer
1 240 0.09% http://www.gorodservis.ru
2 228 0.09% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 193 0.07% http://www.xolodremont.ru
4 162 0.06% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 83 0.03% Google
6 80 0.03% https://www.google.com/
7 53 0.02% GoogleJapan
8 40 0.02% http://www.tarkosaleauto.ru/forum/index.php
9 38 0.01% https://www.google.co.jp/
10 20 0.01% http://www.12-volt.su
11 14 0.01% https://www.google.co.jp
12 13 0.00% http://www.google.co.jp/url
13 12 0.00% http://kachkishop.ru
14 12 0.00% http://mseminar.ru
15 12 0.00% http://www.googlebot.com/bot.html
16 12 0.00% http://www.kachkishop.ru
17 12 0.00% https://ppa.msk.ru
18 9 0.00% https://www.google.com
19 7 0.00% Yahoo!Japan
20 7 0.00% http://m.baidu.com/s
21 6 0.00% http://chat-ruletka.net/chatroulette-russia.html
22 6 0.00% http://search.yahoo.co.jp/search
23 6 0.00% http://video-ruletka.ru/
24 6 0.00% http://www.baidu.com/s
25 5 0.00% http://buyessay.asqz.ru
26 5 0.00% http://cheats4game.net/271-far-cry-3-treyner-30-v104-dx9-11-lingon.html
27 5 0.00% http://medicaltour.co.il/抖快折快扶我快-志-我戒把忘我抖快-1/
28 5 0.00% http://ru.sexidating.xyz
29 5 0.00% http://topeurogirls.ru
30 4 0.00% http://12-volt.su

Top 8 of 8 Total Search Strings
# Hits Search String
1 69 89.61% how to
2 2 2.60% http://ftp.st.ryukoku.ac.jp/pub/security/tool/metasploit/
3 1 1.30% genb-02 depositfiles or filepost or novafile or filefactory or uploaded or ul.to or share-online or turbobit or mega.co or shar
4 1 1.30% gnu gettext 午反.mo
5 1 1.30% index.of /metasploit /parent directory
6 1 1.30% intitle:index.ofmetasploit
7 1 1.30% mcafee whisper presenterar tai-pan
8 1 1.30% 伉瓜永弁旦 mo白央奶伙毛po

Top 15 of 510 Total User Agents
# Hits User Agent
1 47472 18.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 43311 16.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 35683 13.58% munin/2.0.25 (libwww-perl/6.13)
4 20912 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 17852 6.80% check_http/v (nagios-plugins 2.1.1)
6 17847 6.79% munin/2.0.25 (libwww-perl/6.15)
7 16659 6.34% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 16465 6.27% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 8123 3.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 7873 3.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 4512 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 4077 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 3219 1.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 2350 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1828 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 133594 50.86% 128453 58.65% 158807932 3.69% Commercial (com)
2 74165 28.23% 72638 33.16% 81988017 1.91% Unresolved/Unknown
3 25252 9.61% 24421 11.15% 4030207590 93.76% China
4 19815 7.54% 18610 8.50% 5799403 0.13% Japan
5 4887 1.86% 4117 1.88% 11664509 0.27% Network (net)
6 3343 1.27% 3232 1.48% 4884345 0.11% Germany
7 518 0.20% 505 0.23% 279191 0.01% British Indian Ocean Territory
8 246 0.09% 193 0.09% 38680 0.00% European Union
9 187 0.07% 145 0.07% 1019 0.00% Russian Federation
10 112 0.04% 5 0.00% 6477 0.00% United Kingdom
11 103 0.04% 20 0.01% 2592 0.00% Ukraine
12 65 0.02% 57 0.03% 12062 0.00% Non-Profit (org)
13 45 0.02% 21 0.01% 18708 0.00% Brazil
14 41 0.02% 4 0.00% 601 0.00% Poland
15 35 0.01% 33 0.02% 231 0.00% Mexico
16 21 0.01% 7 0.00% 4 0.00% Educational (edu)
17 21 0.01% 0 0.00% 4 0.00% Czech Republic
18 15 0.01% 1 0.00% 29 0.00% Sweden
19 14 0.01% 7 0.00% 14 0.00% Spain
20 12 0.00% 0 0.00% 2 0.00% Catalan Community (cat)
21 10 0.00% 9 0.00% 40 0.00% Austria
22 10 0.00% 2 0.00% 964 0.00% Australia
23 10 0.00% 0 0.00% 2 0.00% Italy
24 10 0.00% 0 0.00% 2 0.00% Romania
25 9 0.00% 3 0.00% 2 0.00% Generic Business (biz)
26 9 0.00% 1 0.00% 1581 0.00% Netherlands
27 8 0.00% 0 0.00% 2 0.00% India
28 7 0.00% 3 0.00% 4603721 0.11% Portugal
29 7 0.00% 7 0.00% 418 0.00% Slovenia
30 6 0.00% 1 0.00% 536 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23