Usage Statistics for ftp.st.ryukoku.ac.jp

Summary Period: December 2015
Generated 24-Oct-2016 14:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 397412
Total Files 341346
Total Pages 133462
Total Visits 15429
Total KBytes 1679272274
Total Unique Sites 1671
Total Unique URLs 223724
Total Unique Referrers 1944
Total Unique User Agents 359
. Avg Max
Hits per Hour 534 3846
Hits per Day 12819 30495
Files per Day 11011 26241
Pages per Day 4305 6238
Sites per Day 53 288
Visits per Day 497 733
KBytes per Day 54170073 1159289682
Hits by Response Code
Code 200 - OK 85.89% 341346
Code 206 - Partial Content 5.29% 21035
Code 301 - Moved Permanently 0.02% 67
Code 304 - Not Modified 0.36% 1424
Code 400 - Bad Request 0.01% 24
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 8.38% 33305
Code 405 - Method Not Allowed 0.02% 74
Code 408 - Request Timeout 0.03% 125
Code 501 - Not Implemented 0.00% 6

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 10404 2.62% 9622 2.82% 4141 3.10% 460 2.98% 219 13.11% 6134098 0.37%
2 21789 5.48% 16025 4.69% 4888 3.66% 488 3.16% 262 15.68% 13226471 0.79%
3 16787 4.22% 15145 4.44% 4796 3.59% 426 2.76% 215 12.87% 18716567 1.11%
4 17736 4.46% 15725 4.61% 5147 3.86% 510 3.31% 248 14.84% 14535592 0.87%
5 17495 4.40% 15745 4.61% 4983 3.73% 466 3.02% 235 14.06% 24101489 1.44%
6 15376 3.87% 14138 4.14% 4815 3.61% 523 3.39% 239 14.30% 13942849 0.83%
7 15486 3.90% 14703 4.31% 4881 3.66% 495 3.21% 264 15.80% 13220111 0.79%
8 13705 3.45% 12828 3.76% 4712 3.53% 528 3.42% 283 16.94% 16727574 1.00%
9 16183 4.07% 14514 4.25% 4859 3.64% 500 3.24% 229 13.70% 14588685 0.87%
10 19321 4.86% 17656 5.17% 6238 4.67% 496 3.21% 225 13.46% 36632117 2.18%
11 14897 3.75% 14049 4.12% 4565 3.42% 369 2.39% 229 13.70% 11376866 0.68%
12 12758 3.21% 12096 3.54% 4309 3.23% 428 2.77% 242 14.48% 7886065 0.47%
13 17671 4.45% 16067 4.71% 4921 3.69% 489 3.17% 206 12.33% 19381026 1.15%
14 14867 3.74% 13893 4.07% 4855 3.64% 568 3.68% 276 16.52% 11138347 0.66%
15 30495 7.67% 26241 7.69% 5702 4.27% 568 3.68% 259 15.50% 19329527 1.15%
16 23082 5.81% 16176 4.74% 5916 4.43% 498 3.23% 250 14.96% 18584530 1.11%
17 17298 4.35% 14558 4.26% 4338 3.25% 733 4.75% 215 12.87% 20212742 1.20%
18 9696 2.44% 8089 2.37% 4240 3.18% 662 4.29% 219 13.11% 6373054 0.38%
19 7609 1.91% 5710 1.67% 3728 2.79% 595 3.86% 215 12.87% 151537247 9.02%
20 5732 1.44% 5354 1.57% 3714 2.78% 585 3.79% 272 16.28% 5402117 0.32%
21 6480 1.63% 5362 1.57% 3623 2.71% 499 3.23% 200 11.97% 1159289682 69.04%
22 6283 1.58% 5357 1.57% 3897 2.92% 474 3.07% 221 13.23% 14143069 0.84%
23 6315 1.59% 5471 1.60% 3494 2.62% 527 3.42% 231 13.82% 6316978 0.38%
24 6168 1.55% 5320 1.56% 3222 2.41% 473 3.07% 179 10.71% 6104492 0.36%
25 6187 1.56% 5902 1.73% 3105 2.33% 437 2.83% 246 14.72% 3292336 0.20%
26 8278 2.08% 6184 1.81% 3301 2.47% 433 2.81% 253 15.14% 8360303 0.50%
27 6584 1.66% 6197 1.82% 3576 2.68% 489 3.17% 267 15.98% 3706316 0.22%
28 13364 3.36% 6040 1.77% 3328 2.49% 504 3.27% 267 15.98% 11872608 0.71%
29 7639 1.92% 6154 1.80% 3609 2.70% 526 3.41% 288 17.24% 13189666 0.79%
30 5928 1.49% 5605 1.64% 3277 2.46% 423 2.74% 162 9.69% 3975164 0.24%
31 5799 1.46% 5420 1.59% 3282 2.46% 452 2.93% 167 9.99% 5974585 0.36%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 15360 3.87% 461 14305 4.19% 167 5183 3.88% 451558 13998305 0.83%
1 509 15804 3.98% 456 14149 4.15% 166 5152 3.86% 503295 15602141 0.93%
2 543 16861 4.24% 416 12904 3.78% 176 5465 4.09% 430189 13335847 0.79%
3 583 18090 4.55% 474 14709 4.31% 178 5543 4.15% 677271 20995390 1.25%
4 493 15304 3.85% 458 14210 4.16% 172 5351 4.01% 432059 13393816 0.80%
5 471 14629 3.68% 444 13788 4.04% 176 5480 4.11% 441839 13697014 0.82%
6 485 15035 3.78% 460 14267 4.18% 206 6413 4.81% 468986 14538578 0.87%
7 554 17199 4.33% 518 16088 4.71% 201 6246 4.68% 589063 18260954 1.09%
8 643 19960 5.02% 560 17370 5.09% 228 7084 5.31% 411888 12768515 0.76%
9 497 15431 3.88% 452 14026 4.11% 173 5372 4.03% 427302 13246355 0.79%
10 589 18259 4.59% 406 12593 3.69% 193 5986 4.49% 626875 19433136 1.16%
11 510 15821 3.98% 420 13041 3.82% 181 5634 4.22% 533884 16550411 0.99%
12 555 17233 4.34% 406 12609 3.69% 173 5373 4.03% 602816 18687304 1.11%
13 531 16477 4.15% 459 14254 4.18% 169 5261 3.94% 387018 11997565 0.71%
14 542 16820 4.23% 457 14176 4.15% 167 5196 3.89% 1012591 31390318 1.87%
15 514 15953 4.01% 465 14418 4.22% 172 5344 4.00% 4980726 154402494 9.19%
16 482 14947 3.76% 433 13427 3.93% 166 5151 3.86% 657910 20395220 1.21%
17 497 15428 3.88% 457 14168 4.15% 174 5410 4.05% 446128 13829962 0.82%
18 484 15025 3.78% 458 14204 4.16% 181 5625 4.21% 390559 12107327 0.72%
19 558 17313 4.36% 507 15731 4.61% 183 5679 4.26% 569656 17659335 1.05%
20 590 18311 4.61% 500 15509 4.54% 181 5625 4.21% 20700183 641705679 38.21%
21 617 19135 4.81% 458 14218 4.17% 175 5448 4.08% 17444397 540776306 32.20%
22 518 16072 4.04% 423 13136 3.85% 165 5130 3.84% 493145 15287493 0.91%
23 546 16945 4.26% 453 14046 4.11% 171 5311 3.98% 490736 15212808 0.91%

Top 30 of 223724 Total URLs
# Hits KBytes URL
1 53546 13.47% 23044 0.00% /server-status
2 20685 5.20% 3443 0.00% /
3 16155 4.07% 1190686118 70.90% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
4 1711 0.43% 152053763 9.05% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
5 1392 0.35% 3208727 0.19% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
6 1046 0.26% 1482979 0.09% /pub/FreeBSD-jp/QandA/QandA-euc.html
7 1042 0.26% 869 0.00% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
8 796 0.20% 18359506 1.09% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
9 675 0.17% 1093874 0.07% /pub/FreeBSD-jp/QandA/QandA-jis.html
10 388 0.10% 196800 0.01% /centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
11 197 0.05% 231552 0.01% /pub/FreeBSD-jp/QandA/QandA-jis.txt
12 179 0.05% 32 0.00% /pub/Linux/centos/5/updates/i386/repodata/repomd.xml
13 148 0.04% 14824 0.00% /pub/security/tool/snort/09262kany.rules
14 127 0.03% 21 0.00% /centos/5/updates/i386/repodata/repomd.xml
15 118 0.03% 444986 0.03% /pub/security/tool/metasploit/framework-2.4.exe
16 101 0.03% 2 0.00% /centos/5/cr/i386/repodata/repomd.xml
17 90 0.02% 852 0.00% /pub/security/auscert/ESB/ESB-97.052
18 88 0.02% 9789 0.00% /pub/security/tool/snort/09262k.rules
19 86 0.02% 2 0.00% /pub/Linux/centos/5/addons/i386/repodata/repomd.xml
20 86 0.02% 1 0.00% /pub/Linux/centos/5/os/i386/repodata/repomd.xml
21 84 0.02% 2 0.00% /pub/Linux/centos/5/extras/i386/repodata/repomd.xml
22 63 0.02% 63587 0.00% /pub/FreeBSD-jp/QandA/QandA-euc.txt
23 62 0.02% 0 0.00% /centos/5/addons/i386/repodata/repomd.xml
24 61 0.02% 0 0.00% /centos/5/extras/i386/repodata/repomd.xml
25 61 0.02% 0 0.00% /centos/5/os/i386/repodata/repomd.xml
26 56 0.01% 84 0.00% /pub/
27 44 0.01% 8328 0.00% /pub/gnu-info-j/gettext/gettext-ja.html
28 43 0.01% 10962 0.00% /pub/security/tool/Mew/info/195b122/mew-jinfo.pdf
29 37 0.01% 75 0.00% /pub/Linux/centos/6/updates/x86_64/repodata/repomd.xml
30 36 0.01% 293 0.00% /pub/security/tool/

Top 10 of 223724 Total URLs By KBytes
# Hits KBytes URL
1 16155 4.07% 1190686118 70.90% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
2 1711 0.43% 152053763 9.05% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
3 796 0.20% 18359506 1.09% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
4 1 0.00% 7413760 0.44% /pub/Linux/centos/7.1.1503/isos/x86_64/CentOS-7-x86_64-Everything-1503-01.iso
5 2 0.00% 4589564 0.27% /pub/FreeBSD/releases/amd64/amd64/ISO-IMAGES/10.2/FreeBSD-10.2-RELEASE-amd64-dvd1.iso.xz
6 1 0.00% 4209664 0.25% /pub/Linux/centos/7.1.1503/isos/x86_64/CentOS-7-x86_64-DVD-1503-01.iso
7 1 0.00% 4186786 0.25% /centos/5.0/isos-dvd/x86_64/CentOS-5.0-x86_64-bin-DVD.iso
8 1 0.00% 4017616 0.24% /centos/5/isos/i386/CentOS-5.11-i386-bin-DVD-1of2.iso
9 1 0.00% 3804160 0.23% /centos/6.7/isos/x86_64/CentOS-6.7-x86_64-bin-DVD1.iso
10 1392 0.35% 3208727 0.19% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso

Top 10 of 8295 Total Entry Pages
# Hits Visits URL
1 20685 5.20% 2482 20.31% /
2 1046 0.26% 343 2.81% /pub/FreeBSD-jp/QandA/QandA-euc.html
3 675 0.17% 248 2.03% /pub/FreeBSD-jp/QandA/QandA-jis.html
4 1042 0.26% 187 1.53% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
5 31 0.01% 31 0.25% /pub/Linux/Vine/apt/6/i386/base/release
6 29 0.01% 25 0.20% /pub/editor/vim/patches/
7 26 0.01% 21 0.17% /pub/FreeBSD/branches/stable_10/contrib/file/magic/Magdir/pdf
8 44 0.01% 18 0.15% /pub/gnu-info-j/gettext/gettext-ja.html
9 25 0.01% 13 0.11% /pub/security/ciac/secdocs/virus/virus-l/predig/log8808d
10 32 0.01% 13 0.11% /pub/security/tool/metasploit/

Top 10 of 8333 Total Exit Pages
# Hits Visits URL
1 20685 5.20% 2452 20.10% /
2 1046 0.26% 300 2.46% /pub/FreeBSD-jp/QandA/QandA-euc.html
3 675 0.17% 217 1.78% /pub/FreeBSD-jp/QandA/QandA-jis.html
4 1042 0.26% 196 1.61% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
5 34 0.01% 31 0.25% /pub/Linux/Vine/apt/
6 31 0.01% 31 0.25% /pub/Linux/Vine/apt/6/i386/base/release
7 29 0.01% 24 0.20% /pub/editor/vim/patches/
8 26 0.01% 22 0.18% /pub/FreeBSD/branches/stable_10/contrib/file/magic/Magdir/pdf
9 44 0.01% 20 0.16% /pub/gnu-info-j/gettext/gettext-ja.html
10 25 0.01% 16 0.13% /pub/security/ciac/secdocs/virus/virus-l/predig/log8808d

Top 30 of 1671 Total Sites
# Hits Files KBytes Visits Hostname
1 71384 17.96% 57055 16.71% 1371399095 81.67% 899 5.83% Invalid
2 25079 6.31% 23833 6.98% 25211769 1.50% 9 0.06% boson006.ahrefs.com
3 23608 5.94% 22545 6.60% 22666045 1.35% 9 0.06% boson083.ahrefs.com
4 22335 5.62% 21247 6.22% 17336061 1.03% 18 0.12% boson012.ahrefs.com
5 21990 5.53% 20936 6.13% 17642890 1.05% 16 0.10% boson011.ahrefs.com
6 21587 5.43% 20597 6.03% 20524531 1.22% 11 0.07% boson067.ahrefs.com
7 20160 5.07% 19158 5.61% 15679938 0.93% 20 0.13% boson043.ahrefs.com
8 6925 1.74% 6925 2.03% 4758736 0.28% 0 0.00% 31.230.221.60.adsl-pool.sx.cn
9 5535 1.39% 5464 1.60% 2045150 0.12% 403 2.61% rate-limited-proxy-72-14-199-51.google.com
10 5472 1.38% 5403 1.58% 5151542 0.31% 374 2.42% rate-limited-proxy-72-14-199-53.google.com
11 5351 1.35% 5297 1.55% 1432501 0.09% 367 2.38% rate-limited-proxy-72-14-199-52.google.com
12 4190 1.05% 3803 1.11% 256580 0.02% 306 1.98% usr7.synology.com
13 3218 0.81% 3216 0.94% 4879774 0.29% 1 0.01% static.11.156.9.5.clients.your-server.de
14 2879 0.72% 2844 0.83% 176619 0.01% 156 1.01% crawl-66-249-79-103.googlebot.com
15 2649 0.67% 2629 0.77% 107076 0.01% 165 1.07% crawl-66-249-79-105.googlebot.com
16 2564 0.65% 2545 0.75% 297253 0.02% 185 1.20% crawl-66-249-79-107.googlebot.com
17 2522 0.63% 2479 0.73% 350861 0.02% 200 1.30% crawl-66-249-66-14.googlebot.com
18 2416 0.61% 0 0.00% 495 0.00% 0 0.00% 8.86.17.58.adsl-pool.jx.chinaunicom.com
19 2239 0.56% 2208 0.65% 249709 0.01% 209 1.35% crawl-66-249-66-20.googlebot.com
20 2217 0.56% 0 0.00% 455 0.00% 0 0.00% 1.32.194.113.adsl-pool.jx.chinaunicom.com
21 2183 0.55% 2154 0.63% 282102 0.02% 209 1.35% crawl-66-249-66-17.googlebot.com
22 967 0.24% 887 0.26% 2844873 0.17% 136 0.88% baiduspider-180-76-15-17.crawl.baidu.com
23 956 0.24% 862 0.25% 1805054 0.11% 131 0.85% baiduspider-180-76-15-6.crawl.baidu.com
24 948 0.24% 866 0.25% 898804 0.05% 133 0.86% baiduspider-180-76-15-144.crawl.baidu.com
25 944 0.24% 869 0.25% 1703396 0.10% 125 0.81% baiduspider-180-76-15-19.crawl.baidu.com
26 941 0.24% 879 0.26% 3747587 0.22% 134 0.87% baiduspider-180-76-15-143.crawl.baidu.com
27 937 0.24% 864 0.25% 1181661 0.07% 127 0.82% baiduspider-180-76-15-139.crawl.baidu.com
28 937 0.24% 860 0.25% 1837030 0.11% 127 0.82% baiduspider-180-76-15-25.crawl.baidu.com
29 927 0.23% 852 0.25% 1130064 0.07% 125 0.81% baiduspider-180-76-15-135.crawl.baidu.com
30 923 0.23% 827 0.24% 1554600 0.09% 129 0.84% baiduspider-180-76-15-154.crawl.baidu.com

Top 10 of 1671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71384 17.96% 57055 16.71% 1371399095 81.67% 899 5.83% Invalid
2 25079 6.31% 23833 6.98% 25211769 1.50% 9 0.06% boson006.ahrefs.com
3 23608 5.94% 22545 6.60% 22666045 1.35% 9 0.06% boson083.ahrefs.com
4 21587 5.43% 20597 6.03% 20524531 1.22% 11 0.07% boson067.ahrefs.com
5 21990 5.53% 20936 6.13% 17642890 1.05% 16 0.10% boson011.ahrefs.com
6 22335 5.62% 21247 6.22% 17336061 1.03% 18 0.12% boson012.ahrefs.com
7 20160 5.07% 19158 5.61% 15679938 0.93% 20 0.13% boson043.ahrefs.com
8 870 0.22% 786 0.23% 9009438 0.54% 127 0.82% baiduspider-180-76-15-34.crawl.baidu.com
9 846 0.21% 784 0.23% 6548762 0.39% 115 0.75% baiduspider-180-76-15-5.crawl.baidu.com
10 877 0.22% 813 0.24% 6167958 0.37% 135 0.87% baiduspider-180-76-15-7.crawl.baidu.com

Top 30 of 1944 Total Referrers
# Hits Referrer
1 153 0.04% http://www.gorodservis.ru
2 141 0.04% http://www.xolodremont.ru
3 132 0.03% http://kamod.biz/
4 126 0.03% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 102 0.03% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 52 0.01% Google
7 47 0.01% GoogleJapan
8 45 0.01% https://www.google.com/
9 45 0.01% https://www.youtube.com/watch
10 35 0.01% https://www.google.co.jp/
11 32 0.01% https://ppa.msk.ru
12 28 0.01% https://www.google.co.jp
13 11 0.00% http://www.google.co.jp/url
14 10 0.00% http://all-porevo.ru
15 9 0.00% https://www.google.com
16 8 0.00% http://www.bing.com/search
17 7 0.00% http://ftp.st.ryukoku.ac.jp
18 6 0.00% Yahoo!Japan
19 6 0.00% http://search.yahoo.co.jp/search
20 6 0.00% http://systemdownloads3.tk/
21 6 0.00% https://www.google.fr/
22 5 0.00% http://alllinkfordownloads56.tk/
23 5 0.00% http://detskiy-molbert.strikingly.com/
24 5 0.00% http://manualdownloads77.tk/
25 5 0.00% http://nibbler.silktide.com/en_US/reports/childcars.ru
26 5 0.00% http://templatedownloads77.tk/
27 5 0.00% http://www.browseo.net/
28 5 0.00% http://www.google.com/url
29 5 0.00% https://www.google.co.in/
30 4 0.00% \

Top 6 of 6 Total Search Strings
# Hits Search String
1 35 83.33% how to
2 2 4.76% com vesa com mulheres na wb cam
3 2 4.76% http://ftp.st.ryukoku.ac.jp/pub/security/tool/delegate/8.x/
4 1 2.38% genb-03 depositfiles or filepost or novafile or filefactory or uploaded or ul.to or share-online or turbobit or mega.co or shar
5 1 2.38% st3600n id
6 1 2.38% ·§Åĸ¦µæ¼¼ Åìµþ¹©¶ÈÂç³Ø

Top 15 of 359 Total User Agents
# Hits User Agent
1 134762 33.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 53546 13.47% munin/2.0.25 (libwww-perl/6.13)
3 51513 12.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 46342 11.66% Mozilla/5.0 (compatible; ndl-japan-warp/0.1 +http://warp.da.ndl.go.jp/)
5 17856 4.49% check_http/v (nagios-plugins 2.1.1)
6 16425 4.13% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 16383 4.12% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 8579 2.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 8127 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 7377 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
11 5255 1.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 3218 0.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 2696 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 2497 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1670 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for December 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 237522 59.77% 219848 64.41% 271153882 16.15% Commercial (com)
2 125432 31.56% 111079 32.54% 1376605647 81.98% Unresolved/Unknown
3 20054 5.05% 18758 5.50% 5348376 0.32% Japan
4 7557 1.90% 7507 2.20% 6014062 0.36% China
5 3376 0.85% 3244 0.95% 4880121 0.29% Germany
6 2050 0.52% 1335 0.39% 10378598 0.62% Network (net)
7 426 0.11% 268 0.08% 228832 0.01% European Union
8 171 0.04% 64 0.02% 3263 0.00% Ukraine
9 137 0.03% 107 0.03% 4418 0.00% Russian Federation
10 120 0.03% 8 0.00% 25 0.00% United Kingdom
11 62 0.02% 6 0.00% 61 0.00% Poland
12 61 0.02% 51 0.01% 32364 0.00% Non-Profit (org)
13 32 0.01% 2 0.00% 7 0.00% Brazil
14 26 0.01% 17 0.00% 3 0.00% Anguilla
15 26 0.01% 0 0.00% 5 0.00% Czech Republic
16 22 0.01% 7 0.00% 5 0.00% Educational (edu)
17 22 0.01% 5 0.00% 4 0.00% British Indian Ocean Territory
18 20 0.01% 4 0.00% 7533 0.00% Hungary
19 17 0.00% 3 0.00% 1185 0.00% Generic Business (biz)
20 16 0.00% 2 0.00% 3 0.00% Belgium
21 15 0.00% 0 0.00% 3 0.00% Catalan Community (cat)
22 15 0.00% 1 0.00% 3 0.00% Romania
23 15 0.00% 2 0.00% 93 0.00% Turkey
24 13 0.00% 12 0.00% 1740 0.00% Moldova
25 13 0.00% 0 0.00% 3 0.00% Netherlands
26 12 0.00% 1 0.00% 5 0.00% Spain
27 11 0.00% 1 0.00% 537 0.00% Colombia
28 11 0.00% 0 0.00% 2 0.00% Italy
29 11 0.00% 0 0.00% 2 0.00% Sweden
30 9 0.00% 2 0.00% 2 0.00% France


Generated by Webalizer Version 2.23