Usage Statistics for ftp.st.ryukoku.ac.jp

Summary Period: November 2015
Generated 24-Oct-2016 14:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 421146
Total Files 380580
Total Pages 157032
Total Visits 13710
Total KBytes 362823256
Total Unique Sites 1676
Total Unique URLs 283375
Total Unique Referrers 361
Total Unique User Agents 335
. Avg Max
Hits per Hour 584 2069
Hits per Day 14038 24615
Files per Day 12686 22807
Pages per Day 5234 7497
Sites per Day 55 262
Visits per Day 457 677
KBytes per Day 12094109 81689294
Hits by Response Code
Code 200 - OK 90.37% 380580
Code 206 - Partial Content 4.56% 19189
Code 301 - Moved Permanently 0.02% 80
Code 304 - Not Modified 0.41% 1737
Code 400 - Bad Request 0.01% 55
Code 404 - Not Found 4.54% 19134
Code 405 - Method Not Allowed 0.01% 52
Code 408 - Request Timeout 0.07% 311
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 5

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 21625 5.13% 20169 5.30% 6596 4.20% 596 4.35% 224 13.37% 15569022 4.29%
2 16237 3.86% 14451 3.80% 5665 3.61% 635 4.63% 233 13.90% 11262273 3.10%
3 18291 4.34% 14957 3.93% 5490 3.50% 677 4.94% 257 15.33% 36515282 10.06%
4 24327 5.78% 19123 5.02% 6447 4.11% 590 4.30% 207 12.35% 81689294 22.51%
5 20630 4.90% 17035 4.48% 6345 4.04% 630 4.60% 249 14.86% 16042443 4.42%
6 15237 3.62% 12100 3.18% 4988 3.18% 566 4.13% 218 13.01% 22153509 6.11%
7 14622 3.47% 13759 3.62% 5032 3.20% 362 2.64% 195 11.63% 7387299 2.04%
8 10440 2.48% 9155 2.41% 4522 2.88% 505 3.68% 214 12.77% 3526752 0.97%
9 12603 2.99% 11735 3.08% 5165 3.29% 470 3.43% 201 11.99% 4250538 1.17%
10 12264 2.91% 11520 3.03% 5463 3.48% 472 3.44% 221 13.19% 4344324 1.20%
11 10475 2.49% 9701 2.55% 4364 2.78% 441 3.22% 223 13.31% 7202925 1.99%
12 12807 3.04% 11373 2.99% 5509 3.51% 440 3.21% 215 12.83% 5371216 1.48%
13 11168 2.65% 10445 2.74% 4597 2.93% 427 3.11% 213 12.71% 3678042 1.01%
14 16422 3.90% 15621 4.10% 7260 4.62% 437 3.19% 211 12.59% 14698432 4.05%
15 11288 2.68% 8899 2.34% 4204 2.68% 466 3.40% 237 14.14% 7863759 2.17%
16 5488 1.30% 4551 1.20% 3275 2.09% 387 2.82% 219 13.07% 7812196 2.15%
17 5434 1.29% 4530 1.19% 3209 2.04% 458 3.34% 256 15.27% 3243107 0.89%
18 5432 1.29% 4845 1.27% 3374 2.15% 415 3.03% 255 15.21% 3198866 0.88%
19 5624 1.34% 4882 1.28% 3445 2.19% 406 2.96% 219 13.07% 3559158 0.98%
20 5210 1.24% 4901 1.29% 3470 2.21% 405 2.95% 194 11.58% 1353915 0.37%
21 5243 1.24% 4952 1.30% 3503 2.23% 400 2.92% 204 12.17% 1340916 0.37%
22 5169 1.23% 4840 1.27% 3412 2.17% 429 3.13% 215 12.83% 1546214 0.43%
23 6412 1.52% 5976 1.57% 3715 2.37% 443 3.23% 222 13.25% 6486934 1.79%
24 24615 5.84% 22807 5.99% 7497 4.77% 410 2.99% 225 13.42% 13566226 3.74%
25 20135 4.78% 19138 5.03% 6678 4.25% 408 2.98% 249 14.86% 10627579 2.93%
26 22351 5.31% 21075 5.54% 7225 4.60% 432 3.15% 225 13.42% 15628060 4.31%
27 21464 5.10% 20379 5.35% 6750 4.30% 386 2.82% 226 13.48% 11435175 3.15%
28 21374 5.08% 20674 5.43% 6978 4.44% 402 2.93% 262 15.63% 11624874 3.20%
29 20728 4.92% 19964 5.25% 6869 4.37% 397 2.90% 236 14.08% 13530034 3.73%
30 18031 4.28% 17023 4.47% 5985 3.81% 450 3.28% 230 13.72% 16314893 4.50%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 17930 4.26% 565 16971 4.46% 235 7071 4.50% 414627 12438804 3.43%
1 594 17823 4.23% 560 16807 4.42% 214 6439 4.10% 271917 8157519 2.25%
2 557 16725 3.97% 522 15678 4.12% 207 6211 3.96% 418725 12561738 3.46%
3 564 16937 4.02% 525 15766 4.14% 216 6494 4.14% 248359 7450773 2.05%
4 580 17424 4.14% 541 16250 4.27% 228 6844 4.36% 278649 8359471 2.30%
5 579 17371 4.12% 543 16296 4.28% 221 6645 4.23% 251395 7541863 2.08%
6 591 17736 4.21% 556 16697 4.39% 236 7101 4.52% 310547 9316423 2.57%
7 608 18256 4.33% 573 17197 4.52% 221 6630 4.22% 292827 8784797 2.42%
8 585 17557 4.17% 544 16347 4.30% 218 6545 4.17% 349860 10495799 2.89%
9 626 18790 4.46% 547 16421 4.31% 221 6649 4.23% 637459 19123778 5.27%
10 625 18761 4.45% 496 14906 3.92% 207 6216 3.96% 783678 23510353 6.48%
11 564 16937 4.02% 495 14873 3.91% 204 6146 3.91% 416832 12504964 3.45%
12 577 17324 4.11% 483 14504 3.81% 204 6142 3.91% 572351 17170543 4.73%
13 560 16815 3.99% 501 15048 3.95% 210 6321 4.03% 307795 9233849 2.54%
14 596 17893 4.25% 551 16531 4.34% 224 6724 4.28% 410285 12308545 3.39%
15 609 18293 4.34% 518 15564 4.09% 209 6276 4.00% 2240540 67216209 18.53%
16 613 18391 4.37% 505 15156 3.98% 202 6069 3.86% 462224 13866716 3.82%
17 589 17691 4.20% 530 15913 4.18% 215 6476 4.12% 503576 15107280 4.16%
18 539 16181 3.84% 506 15183 3.99% 206 6196 3.95% 291221 8736622 2.41%
19 572 17183 4.08% 518 15555 4.09% 220 6624 4.22% 320211 9606322 2.65%
20 570 17126 4.07% 521 15638 4.11% 209 6271 3.99% 353686 10610594 2.92%
21 615 18461 4.38% 534 16032 4.21% 232 6972 4.44% 413749 12412464 3.42%
22 567 17026 4.04% 517 15533 4.08% 228 6869 4.37% 445131 13353930 3.68%
23 550 16515 3.92% 523 15714 4.13% 236 7101 4.52% 1098463 32953898 9.08%

Top 30 of 283375 Total URLs
# Hits KBytes URL
1 51794 12.30% 22155 0.01% /server-status
2 20362 4.83% 3391 0.00% /
3 17245 4.09% 163256195 45.00% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
4 898 0.21% 6271378 1.73% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
5 556 0.13% 463 0.00% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
6 267 0.06% 580034 0.16% /pub/Linux/centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
7 247 0.06% 566099 0.16% /centos/4.4/isos-dvd/i386/CentOS-4.4-i386-binDVD.iso
8 174 0.04% 53 0.00% /pub/Linux/centos/5/updates/i386/repodata/repomd.xml
9 148 0.04% 48 0.00% /centos/5/updates/i386/repodata/repomd.xml
10 143 0.03% 168939 0.05% /pub/FreeBSD-jp/QandA/QandA-jis.txt
11 97 0.02% 0 0.00% /centos/5/cr/i386/repodata/repomd.xml
12 93 0.02% 129016 0.04% /pub/FreeBSD-jp/QandA/QandA-euc.html
13 82 0.02% 132885 0.04% /pub/FreeBSD-jp/QandA/QandA-jis.html
14 81 0.02% 0 0.00% /pub/Linux/centos/5/extras/i386/repodata/repomd.xml
15 80 0.02% 0 0.00% /pub/Linux/centos/5/addons/i386/repodata/repomd.xml
16 80 0.02% 0 0.00% /pub/Linux/centos/5/os/i386/repodata/repomd.xml
17 61 0.01% 0 0.00% /centos/5/extras/i386/repodata/repomd.xml
18 61 0.01% 0 0.00% /centos/5/os/i386/repodata/repomd.xml
19 61 0.01% 34 0.00% /pub/security/tool/metasploit/
20 60 0.01% 0 0.00% /centos/5/addons/i386/repodata/repomd.xml
21 50 0.01% 4139 0.00% /pub/editor/vim/messages/ja.sjis.po
22 46 0.01% 3841 0.00% /pub/japanized/editor/vim/messages/ja.po
23 38 0.01% 36335 0.01% /pub/FreeBSD-jp/QandA/QandA-euc.txt
24 34 0.01% 5 0.00% /pub/Linux/Vine/apt/
25 34 0.01% 54 0.00% /pub/Linux/centos/6/updates/x86_64/repodata/repomd.xml
26 33 0.01% 228 0.00% /pub/security/tool/pktfilter/readme.txt
27 32 0.01% 1865 0.00% /centos/5.1/isos-dvd/i386/CentOS-5.1-i386-bin-DVD.iso
28 32 0.01% 5 0.00% /pub/Linux/Vine/apt/6/i386/base/release.main
29 31 0.01% 451 0.00% /pub/Linux/Vine/apt/6/i386/base/pkglist.updates.bz2
30 30 0.01% 0 0.00% /pub/Linux/Vine/apt/6/i386/base/pkglist.main.bz2

Top 10 of 283375 Total URLs By KBytes
# Hits KBytes URL
1 17245 4.09% 163256195 45.00% /centos/5.0/isos-dvd/i386/CentOS-5.0-i386-bin-DVD.iso
2 898 0.21% 6271378 1.73% /centos/4.5/isos-dvd/i386/CentOS-4.5-i386-binDVD.iso
3 1 0.00% 2155666 0.59% /pub/FreeBSD/releases/ISO-IMAGES/10.1/FreeBSD-10.1-RELEASE-amd64-dvd1.iso.xz
4 1 0.00% 2049467 0.56% /pub/FreeBSD/releases/ISO-IMAGES/10.1/FreeBSD-10.1-RELEASE-i386-dvd1.iso.xz
5 1 0.00% 1437387 0.40% /pub/Linux/fedora/epel/testing/6/SRPMS/dreamweb-1.1-1.el6.src.rpm
6 2 0.00% 1431796 0.39% /pub/Linux/ubuntu-jp/ubuntu-8.04-desktop-i386.iso
7 2 0.00% 1428068 0.39% /pub/Linux/ubuntu-jp/ubuntu-8.04-desktop-amd64.iso
8 2 0.00% 1425228 0.39% /pub/Linux/ubuntu-jp/ubuntu-ja-8.10-desktop-i386.iso
9 2 0.00% 1422436 0.39% /pub/Linux/ubuntu-jp/ubuntu-ja-7.10-desktop-i386.iso
10 2 0.00% 1417684 0.39% /pub/Linux/ubuntu-jp/ubuntu-ja-8.04-desktop-i386.iso

Top 10 of 6964 Total Entry Pages
# Hits Visits URL
1 20362 4.83% 2773 26.22% /
2 556 0.13% 226 2.14% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
3 93 0.02% 66 0.62% /pub/FreeBSD-jp/QandA/QandA-euc.html
4 82 0.02% 53 0.50% /pub/FreeBSD-jp/QandA/QandA-jis.html
5 30 0.01% 30 0.28% /pub/Linux/Vine/apt/6/i386/base/release
6 61 0.01% 18 0.17% /pub/security/tool/metasploit/
7 19 0.00% 15 0.14% /pub/security/ciac/secdocs/virus/virus-l/
8 14 0.00% 11 0.10% /pub/security/ciac/secdocs/virus/virus-l/predig/log8808d
9 10 0.00% 10 0.09% /pub/security/ciac/secdocs/virus/virus-l/predig/log8811b
10 12 0.00% 8 0.08% /pub/security/tool/snort/

Top 10 of 6929 Total Exit Pages
# Hits Visits URL
1 20362 4.83% 2767 26.20% /
2 556 0.13% 218 2.06% /pub/ms-windows/cygwin-ports/porters/Mueller_Klaus/B20/
3 93 0.02% 59 0.56% /pub/FreeBSD-jp/QandA/QandA-euc.html
4 82 0.02% 43 0.41% /pub/FreeBSD-jp/QandA/QandA-jis.html
5 34 0.01% 30 0.28% /pub/Linux/Vine/apt/
6 30 0.01% 30 0.28% /pub/Linux/Vine/apt/6/i386/base/release
7 61 0.01% 17 0.16% /pub/security/tool/metasploit/
8 19 0.00% 15 0.14% /pub/security/ciac/secdocs/virus/virus-l/
9 14 0.00% 13 0.12% /pub/security/ciac/secdocs/virus/virus-l/predig/log8808d
10 10 0.00% 10 0.09% /pub/security/ciac/secdocs/virus/virus-l/predig/log8811b

Top 30 of 1676 Total Sites
# Hits Files KBytes Visits Hostname
1 37988 9.02% 37093 9.75% 22719927 6.26% 10 0.07% boson019.ahrefs.com
2 36447 8.65% 35571 9.35% 20815107 5.74% 10 0.07% boson094.ahrefs.com
3 35687 8.47% 34836 9.15% 15628823 4.31% 11 0.08% boson090.ahrefs.com
4 29064 6.90% 27841 7.32% 17294752 4.77% 22 0.16% boson129.ahrefs.com
5 26227 6.23% 25129 6.60% 12498761 3.44% 11 0.08% boson036.ahrefs.com
6 24860 5.90% 23846 6.27% 15581750 4.29% 16 0.12% boson091.ahrefs.com
7 16482 3.91% 15671 4.12% 122129351 33.66% 508 3.71% Invalid
8 16014 3.80% 15329 4.03% 7245053 2.00% 17 0.12% boson065.ahrefs.com
9 15978 3.79% 15312 4.02% 7762309 2.14% 17 0.12% boson079.ahrefs.com
10 15786 3.75% 15156 3.98% 6134089 1.69% 18 0.13% boson066.ahrefs.com
11 5348 1.27% 5344 1.40% 9751930 2.69% 1 0.01% static.11.156.9.5.clients.your-server.de
12 5346 1.27% 5234 1.38% 1946086 0.54% 394 2.87% rate-limited-proxy-72-14-199-51.google.com
13 5236 1.24% 5152 1.35% 1155982 0.32% 408 2.98% rate-limited-proxy-72-14-199-53.google.com
14 5220 1.24% 5128 1.35% 1869291 0.52% 397 2.90% rate-limited-proxy-72-14-199-52.google.com
15 4090 0.97% 3893 1.02% 1410568 0.39% 336 2.45% crawl-66-249-79-103.googlebot.com
16 4025 0.96% 3837 1.01% 1546705 0.43% 334 2.44% crawl-66-249-79-107.googlebot.com
17 4005 0.95% 3809 1.00% 2164498 0.60% 337 2.46% crawl-66-249-79-105.googlebot.com
18 3924 0.93% 3725 0.98% 40926 0.01% 246 1.79% usr7.synology.com
19 2075 0.49% 2055 0.54% 13311612 3.67% 2 0.01% 118-166-87-72.dynamic.hinet.net
20 1146 0.27% 1136 0.30% 4438992 1.22% 1 0.01% 36-227-110-41.dynamic-ip.hinet.net
21 786 0.19% 774 0.20% 29668 0.01% 77 0.56% crawl-66-249-73-197.googlebot.com
22 737 0.17% 717 0.19% 53762 0.01% 73 0.53% crawl-66-249-73-213.googlebot.com
23 728 0.17% 705 0.19% 36983 0.01% 70 0.51% crawl-66-249-73-205.googlebot.com
24 704 0.17% 704 0.18% 3063842 0.84% 0 0.00% 118-166-104-93.dynamic.hinet.net
25 638 0.15% 503 0.13% 1788586 0.49% 104 0.76% baiduspider-180-76-15-149.crawl.baidu.com
26 623 0.15% 495 0.13% 492972 0.14% 100 0.73% baiduspider-180-76-15-158.crawl.baidu.com
27 618 0.15% 493 0.13% 556305 0.15% 110 0.80% baiduspider-180-76-15-7.crawl.baidu.com
28 617 0.15% 477 0.13% 563485 0.16% 102 0.74% baiduspider-180-76-15-161.crawl.baidu.com
29 614 0.15% 490 0.13% 302828 0.08% 107 0.78% baiduspider-180-76-15-13.crawl.baidu.com
30 607 0.14% 474 0.12% 578134 0.16% 103 0.75% baiduspider-180-76-15-15.crawl.baidu.com

Top 10 of 1676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16482 3.91% 15671 4.12% 122129351 33.66% 508 3.71% Invalid
2 37988 9.02% 37093 9.75% 22719927 6.26% 10 0.07% boson019.ahrefs.com
3 36447 8.65% 35571 9.35% 20815107 5.74% 10 0.07% boson094.ahrefs.com
4 29064 6.90% 27841 7.32% 17294752 4.77% 22 0.16% boson129.ahrefs.com
5 35687 8.47% 34836 9.15% 15628823 4.31% 11 0.08% boson090.ahrefs.com
6 24860 5.90% 23846 6.27% 15581750 4.29% 16 0.12% boson091.ahrefs.com
7 2075 0.49% 2055 0.54% 13311612 3.67% 2 0.01% 118-166-87-72.dynamic.hinet.net
8 26227 6.23% 25129 6.60% 12498761 3.44% 11 0.08% boson036.ahrefs.com
9 5348 1.27% 5344 1.40% 9751930 2.69% 1 0.01% static.11.156.9.5.clients.your-server.de
10 15978 3.79% 15312 4.02% 7762309 2.14% 17 0.12% boson079.ahrefs.com

Top 30 of 361 Total Referrers
# Hits Referrer
1 57 0.01% http://www.gorodservis.ru
2 46 0.01% GoogleJapan
3 42 0.01% http://www.xolodremont.ru
4 34 0.01% http://www.youtube.com/watch
5 34 0.01% https://www.google.co.jp/
6 28 0.01% http://vika-service.by/
7 23 0.01% http://erseka.com
8 21 0.00% Google
9 20 0.00% http://vipdressirovka.ru/
10 17 0.00% https://www.google.co.jp
11 15 0.00% https://www.google.com/
12 15 0.00% https://www.youtube.com/watch
13 14 0.00% http://vk.com/buy_chokolate_slim
14 11 0.00% http://www.google.co.jp/url
15 10 0.00% http://tubesx.ru/
16 10 0.00% http://vip-file-xxx.org
17 10 0.00% http://www.sferazero.com/plant-based-diets-for-psoriasis/
18 10 0.00% http://www.sferazero.com/psoriasis-treatment/
19 10 0.00% http://www.sferazero.com/treat-symptoms-home/
20 10 0.00% http://www.sferazero.com/treatment-of-psoriasis/
21 9 0.00% Yahoo!Japan
22 9 0.00% http://search.yahoo.co.jp/search
23 9 0.00% https://www.google.co.in/
24 8 0.00% http://cubl.ru/stroi-material
25 6 0.00% https://www.google.com
26 6 0.00% https://www.google.fr
27 5 0.00% http://couponclubplus.hol.es/863-tennisnyj-stol-kettler.html
28 5 0.00% http://jmp.awempire.com/
29 5 0.00% http://lj1.co/jU1FYA18Hd
30 5 0.00% http://lj1.co/webcamonline

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% anything
2 1 33.33% index of parent directory metasploit
3 1 33.33% intitle:index of intext:metasploit

Top 15 of 335 Total User Agents
# Hits User Agent
1 238055 56.53% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 51794 12.30% munin/2.0.25 (libwww-perl/6.13)
3 34618 8.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 17288 4.10% check_http/v (nagios-plugins 2.1.1)
5 15975 3.79% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 15879 3.77% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 7830 1.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 6227 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 5348 1.27% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 3936 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3738 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1932 0.46% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1769 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E)
14 1414 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1281 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2015

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 317343 75.35% 299773 78.77% 184793522 50.93% Commercial (com)
2 68844 16.35% 68006 17.87% 123301674 33.98% Unresolved/Unknown
3 19396 4.61% 18218 4.79% 1017709 0.28% Japan
4 8147 1.93% 7448 1.96% 40910125 11.28% Network (net)
5 5490 1.30% 5370 1.41% 9752706 2.69% Germany
6 512 0.12% 389 0.10% 595678 0.16% China
7 263 0.06% 110 0.03% 98787 0.03% European Union
8 166 0.04% 122 0.03% 12557 0.00% Russian Federation
9 156 0.04% 39 0.01% 3728 0.00% Ukraine
10 121 0.03% 4 0.00% 107 0.00% United Kingdom
11 91 0.02% 86 0.02% 1775 0.00% India
12 62 0.01% 28 0.01% 357 0.00% Poland
13 49 0.01% 34 0.01% 13404 0.00% Non-Profit (org)
14 49 0.01% 0 0.00% 11 0.00% Denmark
15 35 0.01% 2 0.00% 159 0.00% Brazil
16 30 0.01% 30 0.01% 391 0.00% Belarus
17 24 0.01% 0 0.00% 6 0.00% Estonia
18 24 0.01% 24 0.01% 2302399 0.63% Mexico
19 22 0.01% 12 0.00% 6116 0.00% Switzerland
20 19 0.00% 6 0.00% 7 0.00% Educational (edu)
21 19 0.00% 2 0.00% 4 0.00% Viet Nam
22 16 0.00% 6 0.00% 1380 0.00% Generic Business (biz)
23 16 0.00% 1 0.00% 56 0.00% Netherlands
24 15 0.00% 3 0.00% 3 0.00% British Indian Ocean Territory
25 15 0.00% 2 0.00% 53 0.00% Sweden
26 15 0.00% 11 0.00% 451 0.00% United States
27 14 0.00% 0 0.00% 3 0.00% Romania
28 13 0.00% 0 0.00% 3 0.00% Indonesia
29 13 0.00% 0 0.00% 3 0.00% Montenegro
30 12 0.00% 2 0.00% 372 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23